|
2017 Donors |
|
| Platinum Level $500 + | Gold Level $250 to $499 |
| Anderson Electric | Advanced Specialties |
| CHIPS Hamburgers | CAS Concrete, LLC |
| Jim & Becky Gorst | Felkers |
| Mark & Chris Frey | Hansen-Schilling Funeral Home |
| The Mitchel Company, LLC | Lake Arrowhead Golf Course |
| Premier Printing | Spencer Swamp Stompers |
| Roger & Carolyn Bauer & Family | |
|
Silver Level $101 to $249 |
|
| A&B Process Systems | B&B Specialties |
| Citizens State Bank of Loyal | Colby Chrysler |
| Country Wireless | Doug & Tracey Ackman |
| General Farm Supply | Green Bay Packers Community Outreach Department |
| Gross Motors, INC | Hiller’s True Value |
| Holm’s Riveredge Golf Course | K&S Excavating & Landscaping |
| Ken & Shelly Thieme | Marshfield Country Club |
| Miller Tractor Sales & Service | Modern Insulation |
| Nasonville Dairy | Northside Computers |
| Partners Bank | Preferred Distributors |
| Provision Partners | Shaun & Erica Schober |
| Spectrum Insurance Group | Suds Shop |
| T&T Quality Cutting | Team Sporting Goods |
| V & H Automotive | Weiler’s Convenience Store |
| William & Linda Bauer | Woodfield Inn & Suites |
|
Bronze Level $25 to $99 |
|
| 98th Avenue Salon | Arby’s |
| Aumann Siding & Windows | Back to Bliss |
| Baltus Car Wash | Blue Heron Brew Pub |
| Burger King | Dominos |
| Dunham Sports | Dusty Jo Photos |
| Family Video | Festival Foods |
| Hardees | Hewitt Meats |
| High Street Salon | JJ Bakery |
| Kaiser Auto Sales | Kristi’s Kustom Kakes |
| Kwik Trip | Land O’ Lakes |
| Lee & Mary Smith | Little Caesars |
| Lucille Tack Center for the Arts | Lumberyard Bar & Grill |
| McDonald’s | Marco’s Pizza |
| Midwest Nutrition | Mueller Publishing |
| Papa Murphy | Pick N’ Save |
| Rob’s Redwood | Rose Bowl Lanes |
| Ruby Thomas | Sandy Christopherson |
| Scotty’s Pizza | Security Health Plan |
| Smith Brothers | Sports Scene |
| Sports Den | Subway |
| Taco John’s | Taco Bell |
| Tim & Judy Weiss | Trish Aldrich |
| Victory Apparel | Wal-Mart |
| Wenzel’s Farm LLC | |
