|
2020 Donors |
|
| Diamond Level $1000 + | Gold Level $250 to $499 |
| Northside Computers | Advance Specialties LLC |
| US Cellular Authorized Agent | Country Wireless |
| Platinum Level $500 + | Gross Ford, INC |
| Anderson Electric | First Choice Credit Union |
| CHIPS Hamburgers | Morgan’s Mission |
| Jim & Becky Gorst | R&R Flooring & Furniture |
|
Silver Level $101 to $249 |
|
| B&B Specialties | Miller Tractor Sales & Service |
| Bauer Transport | My Brother’s Place |
| CAS Concrete Construction | Nasonville Dairy |
| Chad & Jackie Soback & family | Partners Bank |
| Citizens State Bank of Loyal | Ram Rod Industries |
| Cloud 9 | Shyanne Harn |
| Designer Advertising | Smith Brother’s |
| Doug & Tracey Ackman & family | Suds Shop |
| General Farm Supply | T&T Quality Cutting |
| Green Bay Packers | Target |
| Hansen-Schilling Funeral Home | Team Sporting Goods |
| Holm’s Riveredge Golf Course | V&H Automotive |
| K&S Excavating & Landscaping | Wal-Mart |
| Ken & Shelly Thieme | Wenzel’s Farm LLC |
| Lake Arrowhead Golf Course | William & Linda Bauer |
| Modern Insulation | Woodfield Inn & Suites |
|
Bronze Level $25 to $99 |
|
| A&B Process Systems | Little Caesars |
| A&W – Spencer | Lumberyard Bar & Grill |
| Adam Meyer & Jordan Felhofer & family | Melody Gardens |
| Advanced Auto | My Brother’s Place |
| Back to Bliss | Mueller Publishing |
| Blue Heron Brew Pub | Papa Murphy’s Pizza |
| Bob & Mary Jane Sydow | Provision Partners |
| Brent & Amy Brooks & family | Rose Bowl Lanes |
| Brian & Jessie Erickson & family | Sandy Christophersen |
| Cut Loose | Scott & Melissa Lau & family |
| Dominos | Scotty’s Pizza |
| Dunham Sports | Shawn Freeman |
| Felkers | Sports Scene |
| Festival Foods | Subway |
| Hewitt Meats | Travis & Allison Krall & family |
| Jon & Maria Luepke & family | Trish Aldrich |
| Kaiser Auto Sales | Troy & Luci Hardrath & family |
| Kristi’s Kustom Kakes | Victory Apparel |
| Kwik Trip | Weiler’s Convenience Store |
